Dividend History

HISTORY OF AGM AND DIVIDEND


FINANCIAL YEAR DATE OF AGM DIVIDEND Venue OF AGM AGM NO.
2022-23 2023-10-22 60%(C) Digital Platform 39th AGM
2021-22 2022-10-30 60%(C) Digital Platform 38th AGM
2020-21 2021-11-18 47%(C) Digital Platform 37th AGM
2019-20 2020-11-12 38.5% (C) Digital Platform (Virtual Platform) 36th AGM
2018-19 2019-11-14 30%(C) EmmaNuelle’s Convention Center, Dhanmondi, Dhaka 35th AGM
2017-18 2018-11-22 10% (B) 30%(C) EmmaNuelle’s Convention Center, Dhanmondi, Dhaka 34th AGM
2016-17 2017-11-22 10% (B) 25%(C) EmmaNuelle’s Convention Center, Dhanmondi, Dhaka 33th AGM
2015 26/11/2016 10% (B) 25%(C) EmmaNuelle’s Convention Center, Dhanmondi, Dhaka 32nd AGM
2014 06/06/2015 5 % (B) 30%(C) EmmaNuelle’s Convention Center, Dhanmondi, Dhaka 31th AGM
2013 07/06/2014 10 % (B) 25%(C) EmmaNuelle’s Convention Center, Dhanmondi, Dhaka 30th AGM
2012 08/06/2013 20 % (B) 15%(C) Samarai Convention Center, Panthapath, Dhaka 29th AGM
2011 23/06/2012 25 % (B) 10%(C) Factory Premises, Shafipur, Gazipur 28th AGM
2010 23/06/2011 20 % (B) 10%(C) Kazi Basir Milanayton (Mohanagar Nattamancha) Gulishtan, Dhaka 27th AGM
2009 26/06/2010 20 % (B) 7.5%(C) Marriot Convention Center Ltd., Dhanmondi, Dhaka 26th AGM
2008 20/06/2009 25% Bangladesh-China Friendship Conference Center 25th AGM
2007 21/06/2008 23% Institution of Diploma Engineers, Kakrail, Dhaka 24th AGM
2006 22/06/2007 21% Institution of Diploma Engineers, Kakrail, Dhaka 23rd AGM
2005 27/06/2006 21% Mohanagar Nattamancha, Gulishtan, Dhaka 22nd AGM
2004 10/06/2005 21% Factory Premises, Shafipur, Gazipur 21st AGM
2003 18/06/2004 20% Mohanagar Nattamancha, Gulishtan, Dhaka 20th AGM
2002 13/06/2003 20% Engineers Institution, Ramna, Dhaka 19th AGM
2000-01 23/03/2002 18%+9% Factory Premises, Shafipur, Gazipur 18th AGM
1999-00 22/02/2001 16% Engineers Institution, Ramna, Dhaka 17th AGM
1998-99 23/03/2000 15% Engineers Institution, Ramna, Dhaka 16th AGM
1997-98 06/02/1999 17% Factory Premises, Shafipur, Gazipur 15th AGM
1996-97 05/03/1998 15% IBN SINA Hospital Complex, Kallayanpur 14th AGM
1995-96 06/03/1997 12% Factory Premises, Shafipur, Gazipur 13th AGM
1994-95 07/03/1996 11.5% Rusian Cultural Center, Dhanmondi, Dhaka 12th AGM
1993-94 31/01/1995 - Head Office Premises, House #34, Road #7, Dhanmondi, Dhaka 11th AGM
1992-93 27/03/1994 5% (Interim) Factory Premises, Shafipur, Gazipur 10th AGM
1991-92 31/03/1993 4% Sher-e-Bangla Comunity Center, Agargaon 9th AGM
1990-91 06/02/1992 - Sher-e-Bangla Commnity Center, Agargaon 8th AGM
1989-90 11/03/1991 - Factory Premises, Shafipur, Gazipur 7th AGM
1988-89 19/06/1990 - Factory Premises, Shafipur, Gazipur 6th AGM
1988-89 19/06/1990 - Factory Premises, Shafipur, Gazipur 6th AGM